| Floor Plan | Bed | Bath | Sq. Ft. | ||
|---|---|---|---|---|---|
| Plan LF | Studio | 1.0 | 735 | View Floor Plan | Contact Us |
| Plan F | 1 | 1.0 | 574 | View Floor Plan | Contact Us |
| Plan H | 1 | 1.0 | 575 | View Floor Plan | Contact Us |
| Plan E | 1 | 1.0 | 641 | View Floor Plan | Contact Us |
| Plan A | 1 | 1.0 | 648 | View Floor Plan | Contact Us |
| Plan C | 1 | 1.0 | 665 | View Floor Plan | Contact Us |
| Plan G | 1 | 1.0 | 735 | View Floor Plan | Contact Us |
| Plan B | 2 | 1.0 | 754 | View Floor Plan | Contact Us |
| Plan D | 2 | 1.0 | 954 | View Floor Plan | Contact Us |
| Plan J | 2 | 2.0 | 999 | View Floor Plan | Contact Us |
| Floor Plan | Bed | Bath | Sq. Ft. | ||
|---|---|---|---|---|---|
| Aspen & Chestnut | Studio | 1.0 | 337 | View Floor Plan | Contact Us |
| Maple | 1 | 1.0 | 396 | View Floor Plan | Contact Us |
| Ponderosa Pine | 1 | 1.0 | 485 | View Floor Plan | Contact Us |
| Redwood II | 1 | 1.0 | 612 | View Floor Plan | Contact Us |
| Sugar Maple | 1 | 1.0 | View Floor Plan | Contact Us | |
| Redwood | 2 | 1.0 | 495 | View Floor Plan | Contact Us |
